-
-
2023-11-092025-04-292025-04-282025-04-272025-04-252025-04-242025-04-232025-04-222025-04-212025-04-182025-04-172025-04-162025-04-152025-04-142025-04-112025-04-102025-04-092025-04-092025-04-072025-04-02
-
-
Chemlinks Daily Report 2020-1102
【10/30 Economic Data】
WTI | 35.79 | ↓ | -0.38 |
Brent | 37.46 | ↓ | -0.19 |
NPT CFR Japan | 356 | ↓ | -43.25 |
MX CFR Taiwan | 431 | ↓ | -16 |
PX CFR Taiwan | 517 | ↓ | -12.33 |
DOW | 26501.6 | ↓ | -157.51 |
S&P | 3269.96 | ↓ | -40.15 |
NASDAQ | 10911.6 | ↓ | -274 |
【PX-PTA Daily Closing】
PX Physical
Price | Up/Down | |
Dec | 500-505 | -8 |
Jan | 506-510 | -10 |
Chemlinks Closing Price-PX(CFR China):USD 506.17 (-7.33) | ||
CFR NB/Taiwan/Dalian, Asia origin (exclude China/India/ME), Open Origin |
PX Paper
Month | Price | Up/Down |
Dec | 518-522 | -15 |
Jan | 523-527 | -28 |
Feb | 528-532 | -20 |
PTA
TA 2101 | CNY Spot | USD Spot |
Basic Future Contract | Basic Future Contract Settlement Price | Spot-Future Spread | Spread Change |
-210 | -10 |
MEG CNY Market(CNY/mt)
Month | Price | Up/Down |
Spot | 3705-3760 | |
2H Dec | -- |
MEG
EG 2101 | CNY Spot | USD Spot |
MEG-Clearing House Market(CNY/mt)
Month | Price | Up/Down |
CMEG2012 | -- |
SM CNY Market(CNY/mt)
Month | Price | Up/Down |
7370-7400 | + 330 | |
2H Nov | 7370-7400 | + 330 |
2H Dec | 7070-7100 | +250 |
2H Jan | 6900-6950 | +250 |
Month | Price | Up/Down |
Nov | 970-980 | +80 |
Dec | 935-945 | +80 |
BZ CNY Market(CNY/mt)
Month | Price | Up/Down |
Prompt cargo requiring physical delivery | 3600-3650 | +90/+100 |
Spot | 3650-3700 | +80/+90 |
2H Oct | 3760-3780 | +110/+110 |
2H Nov | 3850-3880 | +100/+110 |
2H Dec | 3905-3950 | +105/+130 |
2H Jan | 3600-3650 | +90/+100 |
BZ USD(USD/mt)
Month | Price | Up/Down |
CFR | 470.00 | +11 |
FOB | 455.67 | +5.34 |